Coimbatore, Tamil Nadu
GST No. 33BZUPS2189C1ZY
Call 07942565994 47% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Luminous |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 330 |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Manufacturer Warranty | 25 yr |
| MNRE Approved | Yes |
| Brand | Luminous |
| Material | PVC |
| Item Dimensions LxWxH | 197.6 x 99.1 x 3.5 Centimeters |
| Item Weight | 22500 Grams |
View Complete details
| Capacity | 150 Ah |
| Warranty | 66 Months |
| Voltage | 12 V |
| Electrolyte Level Indicator | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 40 Ah |
| Warranty | 66 Months |
| Voltage | 12 V |
| Electrolyte Level Indicator | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Luminous |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 165 |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 72 cells |
| Manufacturer Warranty | 25 yr |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
| Brand | Luminous |
| Material | PVC |
| Item Dimensions LxWxH | 67 x 3.4 x 148 Centimeters |
| Item Weight | 12.5 Kilograms |
View Complete details
Minimum Order Quantity: 2 Unit
| Solar Panel Type | Polycrystalline |
| Operating(Nominal) Voltage | 24V |
| Wattage (Wp) | 200 Wp |
| Performance Warranty | 25 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 10% |
| Open Circuit Voltage (Voc) | 22.5 V |
| Short Circuit Current (Isc) | 4.52 Amp |
| Frame Material | Aluminium |
View Complete details
Minimum Order Quantity: 2 KW
| Usage/Application | Commercial |
| Capacity | 2 kW |
| Type Of Plant | On Grid |
| Other Components | Mounting Structure |
| Features | Weatherproof |
| Operating Voltage | 24 V |
| IP Rating | IP40 |
| Phase | 1 Phase |
| Panel Shape | Rectangular |
| Frame Material | Aluminium |
View Complete details
Product Brochure
| Wattage | 520-550W |
| Wattage (Wp) | 330W |
| Operating(Nominal) Voltage | 24V |
| Brand | Luminous |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| MNRE Approved | Yes |
View Complete details