Coimbatore, Tamil Nadu
GST No. 33BZUPS2189C1ZY
Call 07942565994 71% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Capacity | 5 kW |
| Usage/Application | Industrial |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Features | Weatherproof |
| Operating Voltage | 24 V |
| IP Rating | IP50 |
| Wind Resistance | Yes |
| Phase | 1 Phase |
| Panel Shape | Rectangular |
| Frame Material | Aluminium |
View Complete details
Minimum Order Quantity: 2 KW
| Usage/Application | Commercial |
| Capacity | 2 kW |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Features | Weatherproof |
| Operating Voltage | 24 V |
| IP Rating | IP40 |
| Solar Power | 50 W |
| Phase | 1 Phase |
| Panel Shape | Rectangular |
| Frame Material | Aluminium |
View Complete details
Minimum Order Quantity: 5 Unit
| Usage/Application | Commercial |
| Capacity | 5 kW |
| Other Components | Mounting Structure |
| Features | Weatherproof |
| Operating Voltage | 24 V |
| IP Rating | IP55 |
| Wind Resistance | Yes |
| Phase | 1 Phase |
| Panel Shape | Rectangular |
| Frame Material | Aluminium |
View Complete details
Minimum Order Quantity: 1 KW
a facility that converts solar radiation, made up of light, heat, and ultraviolet radiation, into electricity suitable to be supplied to homes and industries.
View Complete details
| Capacity | 5 kW |
| Brand | Luminous |
| Model | NXI150 |
| Input Voltage | 220V |
| Country of Origin | Made in India |
| Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 2 KW
| Usage/Application | Commercial |
| Capacity | 5 kW |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Features | Weatherproof |
| Operating Voltage | 24 V |
| IP Rating | IP50 |
| Wind Resistance | Yes |
| Phase | 1 Phase |
| Panel Shape | Rectangular |
| Frame Material | Aluminium |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Residential |
| Brand | Luminous |
| Capacity | 3.75Kw |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Features | Generates 12 Units/Per day, support 1.5 ton AC In Solar |
| Operating Voltage | 24 V |
| Battery Voltage | 48 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Brand | LUMI |
| Capacity | 100Kw |
| Type Of Plant | Grid Tie |
| Other Components | AC DB & DC DB |
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Output Current | 10 A |
| Capacity | 7.5 Kva |
| Max Supported Panel Power | 6000 Kw |
| Brand | Luminous |
| Model | 7.5 Kva PC |
| Input Voltage | 230V |
| Warranty | 2 yr |
| Grid Type | Available |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Luminous |
| Color | Black |
| Power Consumption | 395 W |
| Usage/Application | Any Where |
| Country of Origin | Made in India |
| Brand | Luminous |
| Item Dimensions LxWxH | 198.6 x 100.1 x 3.5 Centimeters |
| Item Weight | 22.5 Kilograms |
| Style | 395W - Pack of 1 |
| Included Components | 1 Solar Panel |
View Complete details
View Complete details